North West Region
Last updated: 28 October 2020
| Clinic Name | Indicative waiting time in days* | ||
|---|---|---|---|
| Urgent | Semi-Urgent | Non-Urgent | |
| Jones Street Podiatry | 77 | 261 | 531 |
| MCH Cardiac Clinic | 104 | - | - |
| MCH Continence Clinic | - | 263 | 564 |
| MCH Gastroenterology Clinic | 71 | 576 | 576 |
| MCH Gynaecology Clinic | 36 | 145 | 381 |
| MCH Liver Clinic | 42 | - | - |
| MCH Medical Clinic | 77 | 56 | - |
| MCH Occ Therapy Feeding Clinic | 36 | 117 | 134 |
| MCH Orthopaedic Clinic | 12 | 97 | 254 |
| MCH Paediatric Allergy Clinic | 43 | 331 | - |
| MCH Paediatric Clinic | 48 | 123 | 503 |
| MCH Respiratory Clinic | 29 | 121 | 163 |
| MCH Social Worker | - | - | 30 |
| MCH Surgical Clinic | 22 | 70 | 128 |
| MCH Urology Clinic | 55 | 615 | 928 |
| MCH Vascular Clinic | 43 | 70 | 224 |
| NWRH Cardiology Clinic | 25 | 45 | 50 |
| NWRH Continence Clinic | - | 498 | 479 |
| NWRH Dermatology Clinic | 67 | 559 | 698 |
| NWRH Dietitian Clinic | 45 | 49 | 61 |
| NWRH EEG Clinic | 1 | 138 | 38 |
| NWRH Endocrinology Clinic | 2 | 104 | 189 |
| NWRH Gynaecology Clinic | 27 | 84 | 131 |
| NWRH Infectious Diseases Clinic | 21 | 58 | 217 |
| NWRH Medical Clinic | 21 | 27 | - |
| NWRH Neurology Clinic | 49 | 642 | 836 |
| NWRH Occ Ther Clinic | 16 | - | 22 |
| NWRH Orthopaedic Clinic | 14 | 56 | 81 |
| NWRH Paediatric Clinic | 55 | 237 | 369 |
| NWRH Physiotherapy Clinic | 30 | 21 | 172 |
| NWRH Respiratory Clinic | 21 | 57 | 61 |
| NWRH Social Work Clinic | - | 36 | 2 |
| NWRH Speech Pathology Clinic | - | 110 | - |
| NWRH Steele St Physiotherapy Clinics | 10 | 42 | 162 |
| NWRH Steele St Podiatry Clinic | 17 | 82 | 446 |
| NWRH Steele St Speech Pathology Clinic | 30 | 64 | 239 |
| NWRH Surgical Clinic | 32 | 32 | 232 |
| QTOWN Physio Clinic | 30 | 41 | 125 |
| QTOWN Podiatry Clinic | 384 | 26 | 343 |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.


