Northern Region
Last updated: 28 October 2020
| Clinic Name | Indicative waiting time in days* | ||
|---|---|---|---|
| Urgent | Semi-Urgent | Non-Urgent | |
| Allied Health Paediatric Service | 203 | 322 | 256 |
| Cardiology Clinic | 213 | 717 | 838 |
| Colorectal Clinic | 72 | 718 | 1,085 |
| Colposcopy Clinic | 64 | 71 | 276 |
| Diabetes Clinic | 84 | 118 | 84 |
| Diabetes Dietitian | 240 | 397 | 269 |
| Ear Nose & Throat Clinic | 74 | 289 | 1,203 |
| Endocrine Clinic | 41 | 206 | 243 |
| Gastroenterology Clinic | 420 | 1,238 | 1,339 |
| Gynaecology Clinic | 24 | 166 | 387 |
| Lung Boosters - Pulmonary Rehab | 76 | 57 | - |
| Medical Clinic | 302 | 701 | 594 |
| Neurology Clinic | 281 | 574 | 829 |
| Nutrition & Dietetics | - | 109 | 1,052 |
| Nutrition & Dietetics - Paediatric | - | 266 | 224 |
| Orthopaedic Clinic | 36 | 79 | 154 |
| Outpatient Rehab Service | 23 | - | - |
| Paediatric Clinic | 52 | 141 | 170 |
| Physiotherapy Hands | 17 | - | - |
| Physiotherapy Lymphoedema | 39 | 75 | - |
| Physiotherapy Musculoskeletal | 41 | 23 | 29 |
| Physiotherapy Rehabilitation Outpatient | 29 | 28 | - |
| Physiotherapy Respiratory Outpatients | 26 | 25 | - |
| Physiotherapy Women's & Men's Health | 16 | 66 | 26 |
| Plastic Clinic | 29 | 314 | 1,055 |
| Podiatry Services | 139 | 245 | 84 |
| Pulmonary Arterial Hypertension Clinic | 73 | 1,705 | - |
| Renal Clinic | 108 | 636 | 768 |
| Respiratory Clinic | 417 | 1,113 | 1,501 |
| Respiratory Unit | - | 589 | - |
| Smokers Clinic | 35 | - | - |
| Speech Pathology Clinic | 42 | 110 | 100 |
| Surgical Clinic | 125 | 834 | 978 |
| Urology Clinic | 61 | 768 | 1,078 |
| Vascular Clinic | 225 | 581 | 1,235 |
| Wound Management Clinic | 262 | 15 | - |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.


