Southern Region
From April – August 2022, the Department will contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This forms part of a routine audit to ensure patient details are up to date. If you receive this SMS, please update your details.
Waiting times as of 30 June 2022
Release date: 29 July 2022
Clinic Name | Indicative waiting time in days* | ||
---|---|---|---|
Urgent | Semi-Urgent | Non-Urgent | |
Aged Care | 51 | 105 | 163 |
Aged Care Outreach Services | 69 | 93 | - |
Antenatal Clinic | 17 | 22 | - |
Audiometry | 358 | 588 | 465 |
Back Assessment Clinic | 102 | 128 | 85 |
Cardiology | 102 | 225 | 686 |
Cardiology Wellington Clinics (investigations) | 52 | 176 | 229 |
Colorectal | 99 | 757 | 1096 |
Colposcopy | 59 | 99 | 113 |
Community Occupational Therapy | 3 | 14 | 65 |
Dermatology (internally referred) | 75 | 232 | 262 |
Diabetic | 82 | 135 | 378 |
Dietitian (internally referred) | 111 | 234 | 1044 |
Ear Nose & Throat Adult | 366 | 1268 | 353 |
Ear Nose & Throat Paediatric | 389 | 1741 | - |
Endocrinology | 68 | 115 | 332 |
Gastroenterology | 173 | 759 | 1019 |
General Medical | 26 | 63 | 63 |
General Surgical | 111 | 669 | 639 |
Gynaecology | 37 | 213 | 275 |
Gynaecology Urology | 323 | 150 | 571 |
Gynaecology Youth | 91 | 105 | 374 |
Hepatology | 219 | 227 | - |
Infectious Diseases | 49 | 39 | 85 |
Inflammatory Spinal | - | 284 | 320 |
Jack Jumper Medical Assessment | 94 | 165 | 189 |
Lap Band | - | 127 | 1068 |
Lymphoedema | - | 121 | - |
Neurology | 17 | 219 | 531 |
Neurology Unit (investigations) | 39 | 92 | 99 |
Neurosurgery | 821 | 1656 | 2435 |
Ophthalmology | 94 | 513 | 540 |
Oral & Maxillofacial Unit | 64 | 621 | 668 |
Orthopaedic | 22 | 582 | 863 |
Orthotic Prosthetic Services | 185 | 882 | 1748 |
Paediatric Allergy (internally referred) | 147 | 880 | 1027 |
Paediatric Continence (internally referred) | - | 80 | 351 |
Paediatric Developmental Behavioural (internally referred) | - | 195 | 374 |
Paediatric Gender Clinic Clarence (internally referred) | 44 | 97 | 70 |
Paediatrics Medicine | 49 | 143 | 297 |
Paediatrics Surgery | 9 | 196 | 491 |
Persistent Pain Service | 94 | 89 | 123 |
Physiotherapy | 82 | 126 | 71 |
Plastic and Reconstructive Surgery | 28 | 403 | 476 |
Podiatry | 21 | 191 | 302 |
Rehabilitation Repat Centre | 54 | 128 | 141 |
Renal | 51 | 190 | 226 |
Respiratory | 64 | 168 | 856 |
Respiratory Lung Function Test | 178 | 203 | 64 |
Rheumatology | 49 | 262 | 1071 |
Thyroid | 12 | 357 | 432 |
Urology | 41 | 404 | 602 |
Vascular | 51 | 48 | 53 |
Wound | 1 | 148 | 344 |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.