Southern Region
Last updated: 28 October 2020
| Clinic Name | Indicative waiting time in days* | ||
|---|---|---|---|
| Urgent | Semi-Urgent | Non-Urgent | |
| Adult Allergy Clinic (internally referred) | - | 28 | - |
| Aged Care | - | 89 | 71 |
| Aged Care Outreach Services | 69 | 81 | 588 |
| Allied Health Professional | - | 145 | 541 |
| Antenatal | 13 | 25 | - |
| Antibiotic Allergy Clinic (internally referred) | - | - | - |
| Audiometry | 137 | 107 | 186 |
| Burns Unit | 429 | - | - |
| Cardiology | 84 | 89 | 366 |
| Cardiology Wellington Clinics (investigations) | 351 | 119 | 343 |
| Colorectal | 38 | 429 | 529 |
| Colposcopy | 38 | 153 | 99 |
| Community Occupational Therapy | 117 | 47 | 49 |
| Dermatology (internally referred) | 18 | 250 | 366 |
| Diabetic | 100 | 86 | 198 |
| Dietitian - Clarence Integrated Care Centre (internally referred) | 63 | 847 | 1,042 |
| Dietitian - Glenorchy Health Centre (internally referred) | 138 | 700 | 819 |
| Ear, Nose & Throat | 135 | 1,162 | 218 |
| Ear, Nose and Throat Paediatric | 126 | 1,255 | - |
| Endocrinology | 65 | 81 | 117 |
| Gastroenterology & Liver | 347 | 873 | 1,227 |
| General Medical | 41 | 83 | 111 |
| General Surgical | 57 | 323 | 393 |
| Gynaecology | 27 | 164 | 340 |
| Gynaecology Urology | - | 219 | 681 |
| Gynaecology Youth | 28 | 67 | 61 |
| Infectious Diseases | 58 | - | 71 |
| Inflammatory Spinal | 126 | 89 | 104 |
| Jack Jumper Medical Assessment | 204 | 176 | 155 |
| Lap Band | - | 304 | 685 |
| Lymphoedema | 52 | 28 | - |
| Multiple Sclerosis | - | 14 | 13 |
| Neonatal (internally referred) | - | 128 | 471 |
| Neurology | 46 | 75 | 266 |
| Neurology Unit (investigations) | 21 | 72 | 76 |
| Neurosurgery | 615 | 1,405 | 1,911 |
| Nutrition & Dietetics | 198 | 210 | 1,085 |
| Ophthalmology | 71 | 147 | 383 |
| Oral & Maxillofacial Unit | 57 | 124 | 282 |
| Orthopaedic | 19 | 338 | 448 |
| Orthotic Prosthetic Services | 232 | 287 | 1,163 |
| Osteoarthritis pathway | - | 494 | 420 |
| Paediatric Allergy (internally referred) | 249 | 449 | 522 |
| Paediatric Continence (internally referred) | - | - | 147 |
| Paediatric Developmental Behavioural (internally referred) | 145 | 151 | 253 |
| Paediatric Gender Clinic Clarence (internally referred) | - | - | 338 |
| Paediatrics Glenorchy (internally referred) | - | 170 | 307 |
| Paediatrics Medicine (internally referred) | 111 | 93 | 113 |
| Paediatrics Surgery (internally referred) | 30 | 48 | 62 |
| Plastic | 35 | 288 | 432 |
| Rehabilitation Repat Centre | 37 | 76 | 71 |
| Renal | 14 | 98 | 118 |
| Respiratory | 62 | 188 | 352 |
| Respiratory Lung Function Test | - | - | 33 |
| Rheumatology | 175 | 139 | 769 |
| Speech Pathology Holman | 56 | 90 | 118 |
| Back Assessment Clinic | 8 | 174 | 61 |
| Telstra Podiatry Service | 26 | 135 | 174 |
| Thyroid | 44 | 65 | 64 |
| Urology | 44 | 499 | 500 |
| Vascular | 62 | 49 | 69 |
| Wound | 76 | 84 | 265 |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.


