North West Region
From April – August 2022, the Department will contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This forms part of a routine audit to ensure patient details are up to date. If you receive this SMS, please update your details.
Waiting times as of 31 March 2022
Release date: 29 April 2022
Clinic Name | Indicative waiting time in days* | ||
---|---|---|---|
Urgent | Semi-Urgent | Non-Urgent | |
Jones St Podiatry Clinic | 10 | 350 | 895 |
MCH Cardiac Clinic | 122 | - | - |
MCH Continence Clinic | - | 80 | - |
MCH Gastroenterology Clinic | 38 | 778 | 1085 |
MCH Gynaecology Clinic | 37 | 175 | 568 |
MCH Liver Clinic | 218 | 22 | - |
MCH Medical Clinic | 20 | 36 | 29 |
MCH Orthopaedic Clinic | 9 | 191 | 392 |
MCH Paediatric Allergy Clinic | 37 | 236 | - |
MCH Paediatric Clinic | 17 | 240 | 751 |
MCH Respiratory Clinic | 87 | 307 | 659 |
MCH Surgical Clinic | 32 | 112 | 227 |
MCH Urology Clinic | 35 | 568 | 1197 |
MCH Vascular Clinic | 55 | 93 | 431 |
NWRH Cardiology Clinic | 37 | 92 | 235 |
NWRH Dermatology Clinic | 97 | 362 | 1115 |
NWRH Dietitian Clinic | 9 | 61 | 122 |
NWRH EEG Clinic | 34 | 37 | 130 |
NWRH Endocrinology Clinic | 14 | 52 | 135 |
NWRH Gynaecology Clinic | 22 | 21 | 73 |
NWRH Infectious Diseases Clinic | 10 | - | - |
NWRH Medical Clinic | 22 | 52 | - |
NWRH Neurology Clinic | 35 | 423 | 798 |
NWRH Occ Ther Clinic | 13 | - | 4 |
NWRH Orthopaedic Clinic | 11 | 109 | 295 |
NWRH Paediatric Clinic | 47 | 211 | 373 |
NWRH Physiotherapy Clinic | 10 | 244 | 479 |
NWRH Respiratory Clinic | 39 | 88 | 111 |
NWRH Speech Pathology Clinic | - | 33 | 15 |
NWRH Steele St Physiotherapy Clinics | 15 | 217 | 483 |
NWRH Steele St Podiatry Clinic | 68 | 247 | 829 |
NWRH Steele St Speech Pathology Clinic | 36 | 172 | 149 |
NWRH Surgical Clinic | 14 | 15 | 15 |
QTOWN Physio Clinic | 42 | 85 | 344 |
QTOWN Podiatry Clinic | 561 | 49 | 658 |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.