Northern Region
From April – August 2022, the Department will contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This forms part of a routine audit to ensure patient details are up to date. If you receive this SMS, please update your details.
Waiting times as of 31 December 2022
Release date: 25 January 2023
Clinic Name | Indicative waiting time in days* | ||
---|---|---|---|
Urgent | Semi-Urgent | Non-Urgent | |
Allied Health Paediatric Service | 415 | 232 | 111 |
Cardiology Clinic | 266 | 869 | 776 |
Colorectal Clinic | 59 | 886 | 1518 |
Colposcopy Clinic | - | 59 | 61 |
Diabetes Clinic | 152 | 263 | 481 |
Diabetes Dietitian | 171 | 203 | - |
Diabetes Paediatric Clinic | 409 | 133 | 126 |
Ear Nose & Throat Clinic | 96 | 446 | 1558 |
Endocrine Clinic | 101 | 70 | 97 |
Gastroenterology Clinic | 343 | 1817 | 2176 |
General Medicine Clinic | 149 | 832 | 665 |
General Surgery Clinic | 88 | 957 | 1197 |
Gynaecology Clinic | 4 | 67 | 394 |
Lung Boosters - Pulmonary Rehab | 115 | 209 | 588 |
Neurology Clinic | 362 | 1117 | 1552 |
Nutrition & Dietetics | - | 115 | 38 |
Orthopaedic Clinic | 24 | 109 | 313 |
Outpatient Rehab Service | 32 | - | - |
Paediatric Clinic | 48 | 118 | 318 |
Physiotherapy Hands | 28 | 25 | 79 |
Physiotherapy Lymphoedema | 32 | 102 | - |
Physiotherapy Musculoskeletal | 27 | 27 | 20 |
Physiotherapy Rehabilitation Outpatient | 30 | 56 | - |
Physiotherapy Respiratory Outpatients | 45 | 39 | - |
Physiotherapy Women's & Men's Health | 62 | 73 | 116 |
Plastic Clinic | 41 | 634 | 1607 |
Podiatry Services | 83 | 105 | 80 |
Pulmonary Arterial Hypertension Clinic | - | 2500 | - |
Renal Clinic | 114 | 783 | 1285 |
Respiratory Clinic | 223 | 1419 | 1800 |
Smokers Clinic | 40 | - | - |
Speech Pathology Clinic | 63 | 111 | 173 |
TAS Aboriginal Centre Paediatric Clinic (Offsite) | - | 94 | 381 |
Urology Clinic | 47 | 1167 | 1684 |
Vascular Clinic | 266 | 796 | 1560 |
Wound Management Clinic | 685 | 461 | - |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.