Northern Region
From April – August 2022, the Department will contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This forms part of a routine audit to ensure patient details are up to date. If you receive this SMS, please update your details.
Waiting times as of 31 March 2022
Release date: 29 April 2022
Clinic Name | Indicative waiting time in days* | ||
---|---|---|---|
Urgent | Semi-Urgent | Non-Urgent | |
Allied Health Paediatric Service | 257 | 308 | 147 |
Cardiology Clinic | 243 | 941 | 626 |
Colorectal Clinic | 53 | 940 | 1327 |
Colposcopy Clinic | 12 | 43 | 30 |
Diabetes Clinic | 193 | 183 | 372 |
Diabetes Dietitian | 46 | 905 | 497 |
Diabetes Paediatric Clinic | 134 | 119 | - |
Ear Nose & Throat Clinic | 152 | 306 | 1494 |
Endocrine Clinic | 145 | 159 | 291 |
Gastroenterology Clinic | 281 | 1623 | 1820 |
General Medicine Clinic | 298 | 766 | 428 |
General Surgery Clinic | 107 | 896 | 1173 |
Gynaecology Clinic | 23 | 220 | 568 |
Lung Boosters - Pulmonary Rehab | 45 | 185 | 442 |
Neurology Clinic | 277 | 942 | 1304 |
Neurosurgical Clinic | 1647 | - | - |
Nutrition & Dietetics | - | 141 | 916 |
Nutrition & Dietetics - Paediatric | 47 | 251 | 354 |
Orthopaedic Clinic | 13 | 142 | 316 |
Outpatient Rehab Service | 16 | - | - |
Paediatric Clinic | 135 | 128 | 245 |
Physiotherapy Hands | 12 | 14 | - |
Physiotherapy Lymphoedema | 87 | 57 | - |
Physiotherapy Musculoskeletal | 24 | 14 | 9 |
Physiotherapy Rehabilitation Outpatient | 91 | 42 | 11 |
Physiotherapy Respiratory Outpatients | 74 | 126 | - |
Physiotherapy Women's & Men's Health | 39 | 176 | 208 |
Plastic Clinic | 23 | 519 | 1366 |
Podiatry Services | 236 | 331 | 43 |
Pulmonary Arterial Hypertension Clinic | 28 | 2225 | - |
Renal Clinic | 113 | 918 | 1037 |
Respiratory Clinic | 238 | 1275 | 1967 |
Smokers Clinic | 164 | - | - |
Speech Pathology Clinic | 30 | 107 | 194 |
TAS Aboriginal Centre Paediatric Clinic (Offsite) | - | 78 | 152 |
Urology Clinic | 43 | 978 | 1409 |
Vascular Clinic | 63 | 654 | 1316 |
Wound Management Clinic | 415 | 226 | - |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.