Southern Region
The Department will periodically contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This is part of routine waitlist auditing to ensure patient details are up to date. If you receive this SMS, please update your details.
Waiting times as of 30 April 2023
Release date: 26 May 2023
Clinic Name | Indicative waiting time in days* | ||
---|---|---|---|
Urgent | Semi-Urgent | Non-Urgent | |
Aged Care | 42 | 82 | 144 |
Aged Care Outreach Services | 33 | 84 | 80 |
Antenatal Clinic | 32 | 29 | - |
Audiometry | 315 | 740 | 708 |
Back Assessment Clinic | 111 | 81 | 81 |
Burns Unit | 101 | - | - |
Cardiology | 153 | 354 | 659 |
Cardiology Wellington Clinics (investigations) | 78 | 178 | 438 |
Colorectal | 203 | 650 | 1257 |
Colposcopy | 18 | 125 | 132 |
Community Occupational Therapy | 14 | 41 | 216 |
Dermatology (internally referred) | 49 | 248 | 291 |
Diabetic | 36 | 208 | 528 |
Dietitian (internally referred) | 54 | 62 | 404 |
Ear Nose & Throat Adult | 481 | 1278 | 348 |
Ear Nose & Throat Paediatric | 511 | 1657 | 123 |
Endocrinology | 45 | 163 | 446 |
Gastroenterology | 220 | 541 | 1284 |
General Medical | - | 82 | 152 |
General Surgical | 98 | 734 | 851 |
Gynaecology | 15 | 208 | 395 |
Gynaecology Urology | 93 | 158 | 462 |
Gynaecology Youth | - | 198 | 73 |
Infectious Diseases | - | 68 | 108 |
Inflammatory Spinal | 11 | 218 | 340 |
Jack Jumper Medical Assessment | 40 | 111 | 218 |
Lap Band | - | 1042 | 524 |
Lymphoedema | 28 | 112 | 50 |
Neurology | 107 | 251 | 662 |
Neurology Unit (investigations) | 33 | 79 | 104 |
Neurosurgery | 927 | 1705 | 2517 |
Ophthalmology | 272 | 527 | 602 |
Oral & Maxillofacial Unit | 159 | 800 | 894 |
Orthopaedic | 25 | 726 | 532 |
Orthotic Prosthetic Services | 286 | 1173 | 1980 |
Paediatric Allergy (internally referred) | 69 | 421 | 1251 |
Paediatric Continence (internally referred) | - | 82 | 168 |
Paediatric Developmental Behavioural (internally referred) | - | 227 | 328 |
Paediatric Gender Clinic Clarence (internally referred) | 529 | 300 | 325 |
Paediatrics Medicine | 50 | 188 | 307 |
Paediatrics Surgery | 38 | 46 | 43 |
Persistent Pain Service | 332 | 104 | 343 |
Physiotherapy | 56 | 158 | 198 |
Plastic and Reconstructive Surgery | 26 | 343 | 610 |
Podiatry | 54 | 332 | 471 |
Rehabilitation Repat Centre | 33 | 96 | 148 |
Renal | 61 | 257 | 401 |
Respiratory | 40 | 153 | 1151 |
Respiratory Lung Function Test | 39 | 46 | 53 |
Rheumatology | 47 | 178 | 1356 |
Thyroid | 36 | 319 | 589 |
Urology | 41 | 423 | 587 |
Vascular | 62 | 81 | 90 |
Wound | - | 184 | 466 |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients. Clinic data may be reviewed to improve accuracy.