Southern Region

The Department will periodically contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form.  This is part of routine waitlist auditing to ensure patient details are up to date.  If you receive this SMS, please update your details.

Waiting times as of 29 February 2024

Release date: 27 March 2024

Clinic Name Indicative waiting time in days*
Urgent Semi-Urgent Non-Urgent
Aged Care 24 53 129
Aged Care Outreach Services 18 105 157
Antenatal Clinic 10 23 -
Audiometry 458 506 821
Back Assessment Clinic 124 127 116
Burns Unit 78 - -
Cardiology 79 506 1149
Cardiology Wellington Clinics (investigations) 53 136 154
Colorectal 36 659 1313
Colposcopy 30 55 91
Community Occupational Therapy 3 17 73
Dermatology (internally referred) 106 361 507
Diabetic 25 249 268
Dietitian (internally referred) 94 94 521
Ear Nose & Throat Adult 323 1318 407
Ear Nose & Throat Paediatric 242 596 268
Endocrinology 38 214 247
Gastroenterology 116 578 892
General Medical 39 89 140
General Surgical 107 824 984
Gynaecology 26 141 129
Gynaecology Urology 3 100 192
Gynaecology Youth 80 184 172
Hepatology 239 - -
Infectious Diseases 30 131 171
Inflammatory Spinal - 99 205
Jack Jumper Medical Assessment - 269 375
Lap Band - 455 714
Lymphoedema 11 93 85
Neurology 52 282 483
Neurology Unit (investigations) 15 64 116
Neurosurgery 1012 543 519
Ophthalmology 57 234 295
Oral & Maxillofacial Unit 79 476 1077
Orthopaedic 27 757 319
Orthotic Prosthetic Services 339 956 1288
Paediatric Allergy (internally referred) 29 229 1462
Paediatric Continence (internally referred) - 213 226
Paediatric Developmental Behavioural (internally referred) - 429 491
Paediatric Gender Clinic Clarence (internally referred) 399 551 472
Paediatrics Medicine 26 226 435
Paediatrics Surgery 32 58 141
Persistent Pain Service 10 290 81
Physiotherapy 45 116 155
Plastic and Reconstructive Surgery 14 304 748
Podiatry 21 493 656
Rehabilitation Repat Centre 9 98 74
Renal 112 137 403
Respiratory 32 107 910
Respiratory Lung Function Test - 23 56
Rheumatology 58 99 58
Thyroid 20 480 359
Urology 44 428 694
Vascular 28 37 92
Wound - 181 630

*This table is indicative only - the data shows the 75th per centile of time waiting for patients. Clinic data may be reviewed to improve accuracy.