Southern Region
From April – August 2022, the Department will contact patients waiting for an outpatient clinic appointment via SMS, with a link to an electronic form. This forms part of a routine audit to ensure patient details are up to date. If you receive this SMS, please update your details.
Waiting times as of 31 December 2022
Release date: 25 January 2023
Clinic Name | Indicative waiting time in days* | ||
---|---|---|---|
Urgent | Semi-Urgent | Non-Urgent | |
Aged Care | 49 | 86 | 271 |
Aged Care Outreach Services | - | 66 | - |
Antenatal Clinic | 15 | 24 | - |
Audiometry | 310 | 648 | 594 |
Back Assessment Clinic | 46 | 271 | 52 |
Burns Unit | 57 | - | - |
Cardiology | 125 | 283 | 762 |
Cardiology Wellington Clinics (investigations) | 60 | 81 | 810 |
Colorectal | 85 | 725 | 1241 |
Colposcopy | 106 | 68 | 140 |
Community Occupational Therapy | 26 | 26 | 132 |
Dermatology (internally referred) | 38 | 172 | 200 |
Diabetic | 70 | 150 | 493 |
Dietitian (internally referred) | 46 | 75 | 323 |
Ear Nose & Throat Adult | 426 | 1309 | 456 |
Ear Nose & Throat Paediatric | 406 | 1875 | 38 |
Endocrinology | 101 | 151 | 378 |
Gastroenterology | 228 | 534 | 1200 |
General Medical | 101 | 95 | 118 |
General Surgical | 115 | 710 | 769 |
Gynaecology | 38 | 207 | 310 |
Gynaecology Urology | 184 | 122 | 481 |
Gynaecology Youth | 70 | 143 | 291 |
Hepatology | 453 | 331 | - |
Infectious Diseases | 4 | 46 | 222 |
Inflammatory Spinal | - | 203 | 406 |
Jack Jumper Medical Assessment | 93 | 136 | 342 |
Lap Band | - | 311 | 1083 |
Lymphoedema | 89 | 88 | 79 |
Neurology | 26 | 264 | 627 |
Neurology Unit (investigations) | 43 | 76 | 80 |
Neurosurgery | 880 | 1774 | 2487 |
Ophthalmology | 191 | 522 | 670 |
Oral & Maxillofacial Unit | 111 | 739 | 818 |
Orthopaedic | 34 | 662 | 685 |
Orthotic Prosthetic Services | 175 | 1059 | 1878 |
Paediatric Allergy (internally referred) | 68 | 645 | 1145 |
Paediatric Continence (internally referred) | - | 70 | 161 |
Paediatric Developmental Behavioural (internally referred) | - | 173 | 326 |
Paediatric Gender Clinic Clarence (internally referred) | 219 | 280 | 233 |
Paediatrics Medicine | 54 | 130 | 288 |
Paediatrics Surgery | 18 | 68 | 75 |
Persistent Pain Service | 212 | 123 | 277 |
Physiotherapy | 48 | 108 | 118 |
Plastic and Reconstructive Surgery | 35 | 388 | 572 |
Podiatry | 29 | 273 | 412 |
Rehabilitation Repat Centre | 58 | 79 | 272 |
Renal | 172 | 262 | 383 |
Respiratory | 24 | 124 | 1032 |
Respiratory Lung Function Test | - | 138 | 68 |
Rheumatology | 32 | 151 | 797 |
Thyroid | 33 | 359 | 591 |
Urology | 40 | 409 | 561 |
Vascular | 88 | 94 | 95 |
Wound | - | 233 | 499 |
*This table is indicative only - the data shows the 75th per centile of time waiting for patients as of publication date of data.